pdbs
My favourite structures
Click on pdb id to read more at Proteopedia | ||||
GH43 Arabinanase, Abn2, Bacillus subtilis
| ![]() | |||
CotA Laccase, Bacillus subtilis | ![]() | |||
Laccase, Cerrena maxima | ![]() | |||
| Human Ceruloplasmin | | |||
| Nine-heme cytochrome c, Desulfovibrio desulfuricans ATCC 27774 | ![]() | |||
| Tetraheme cytochrome c, Desulfovibrio desulfuricans ATCC 27774 | | |||
| Cardosin A, Cynara cardunculus L | ![]() | 1b5f | ||







